DERMACON 2026
BENGALURU
54th National Conference of Indian Association of Dermatologists, Venereologists & Leprologists


54th National Conference of Indian Association of Dermatologists, Venereologists & Leprologists
29th Jan - 1st Feb, 2026 , Clarks Exotica Convention Resort & Spa
Theme: “Empowering Skin Science: Implications, Ingenuity & Inclusivity”
An E-mail communication requesting for cancellation of registration & the bank account details are mandatory, E-mail to be sent to org.secretary@dermacon2026bengaluru.com andsecretariat@dermacon2026bengaluru.com
Refunds will be processed to the provided bank account at the time of request 15 days after completion of the conference. Kindly mention complete bank details with name, account number, IFSC code, Bank & Branch name & address along with cancellation request. No refund shall be entertained for cancellation requests without bank account details
| Delegates Category | Type | Early Bird - Slab 1 (6th Feb - 30th Apr 2025) | Slab 2 (1st May - 31st Jul 2025) | Slab 3 (1st Aug - 31st Oct 2025) | Slab 4 (1st Nov 2025 - 15th Jan 2026) | Spot Registration (16th Jan 2026 Onwards) |
|---|---|---|---|---|---|---|
IADVL MEMBERS | Conf. only | 9000 + 1620 = 10620 | 11500 + 2070 = 13570 | 14000 + 2520 = 16520 | 17000 + 3060 = 20060 | 22000 + 3960 = 25960 |
| Conf. + CME | 12000 + 2160 = 14160 | 15000 + 2700 = 17700 | 17500 + 3150 = 20650 | 21000 + 3780 = 24780 | 27000 + 4860 = 31860 | |
| Workshop | 3000 + 540 = 3540 | 3500 + 630 = 4130 | 4000 + 720 = 4720 | 4500 + 810 = 5310 | 5000 + 900 = 5900 | |
POST GRADUATES | Conf. only | 7000 + 1260 = 8260 | 8500 + 1530 = 10030 | 11000 + 1890 = 12980 | 12500 + 2250 = 14750 | 18000 + 3240 = 21240 |
| Conf. + CME | 8000 + 1440 = 9440 | 9500 + 1710 = 11210 | 13500 + 2430 = 15930 | 15000 + 2700 = 17700 | 20000 + 3600 = 23600 | |
| Workshop | 3000 + 540 = 3540 | 3500 + 630 = 4130 | 4000 + 720 = 4720 | 4500 + 810 = 5310 | 5000 + 900 = 5900 | |
ACCOMPANYING PERSON | Conf. only | 7000 + 1260 = 8260 | 8500 + 1530 = 10030 | 11000 + 1890 = 12980 | 12500 + 2250 = 14750 | 18000 + 3240 = 21240 |
| Conf. + CME | 8000 + 1440 = 9440 | 9500 + 1710 = 11210 | 13500 + 2430 = 15930 | 15000 + 2700 = 17700 | 20000 + 3600 = 23600 | |
| Workshop | nan | nan | nan | nan | nan |
| Delegates Category | Type | Early Bird - Slab 1 (Feb 6 - Apr 30, 2025) | Slab 2 (May 1 - Jul 31, 2025) | Slab 3 (Aug 1 - Oct 31, 2025) | Slab 4 (Nov 1, 2025 - Jan 15, 2026) | Spot Registration (Jan 16, 2026 Onwards) |
|---|---|---|---|---|---|---|
| SAARC Member | Conf. only | $160 | $200 | $260 | $320 | $420 |
| Conf. + CME | $220 | $260 | $320 | $400 | $510 | |
| Workshop | $50 | $60 | $70 | $80 | $90 | |
| SAARC Accompanying Person | Conf. only | $160 | $200 | $260 | $320 | $420 |
| Conf. + CME | $220 | $260 | $320 | $400 | $510 | |
| Workshop | NA | NA | NA | NA | NA | |
| Foreign Delegates | Conf. only | $400 | $450 | $500 | $600 | $800 |
| Conf. + CME | $500 | $600 | $650 | $750 | $900 | |
| Workshop | $80 | $100 | $150 | $200 | $350 | |
| Accompanying Person (Foreign) | Conf. only | $300 | $400 | $450 | $500 | $700 |
| Conf. + CME | $400 | $500 | $500 | $700 | $800 | |
| Workshop | NA | NA | NA | NA | NA |
Note: Registration includes entry to all halls, lunches and dinners, abstract book, app
| Timings | Industry Symposium | Hall C | Hall D | Workshop 1 | Workshop 2 |
|---|---|---|---|---|---|
| 29th Jan 2026 | |||||
| 09:00-11:00 | WS1: Dermoscopy | WS2: Injectables-toxins | WS3: Dermatosurgery - Basics - excisions, suturing techniques | WS4: Pigment lasers | WS5: Autologous fat transfer |
| 11:15-13:15 | WS6: Pediatric Dermatology | WS7: Injectables-Fillers | WS8: Ear lobe repair, keloids-intralesional and excision | WS9: Laser hair reduction | WS10: Hair transplantation |
| 14:00-16:00 | WS11: Procedures for acne and acne scars | WS12: Thread lifts | WS13: Nail surgery, cryotherapy, electrocautery | WS14: Body contouring | WS15: Injectables-fillers advanced |
| 16:15-18:15 | WS16: Procedural trichology | WS17: Chemical peels | WS18: Vitiligo surgery | WS19: Injectables-toxins advanced | WS20: Mesotherapy, lipolysis |
| 30th Jan 2026 | |||||
| 16:30-18:30 | WS21: Scar revision | WS22: PRP, bio-fillers, exosomes | WS23: Injectables-toxins | WS24: Chemical peels | |
| 31st Jan 2026 | |||||
| 16:30-18:30 | WS25: Microblading and camouflage | WS26: Medi-spa | WS27: Injectables-Fillers | WS28: Injectables-toxins | |
| 18:30 onwards | Inauguration | ||||
54th National Conference of Indian Association of Dermatologists, Venereologists & Leprologists